COUNTRIES AND CITIES NAMES BY KARACHI TIME ORDER
Â
Â
 | Karachi Time is |
Countries Going Into Year 2025 at This Point in Time |
Cities Entering Year 2025 |
---|---|---|---|
 | Tue 15:00 | Christmas Island/Kiribati | Kiritimati |
 | Tue 15:15 | Chatham Islands/New Zealand | Chatham Islands |
 | Tue 16:00 | New Zealand with exceptions and 5 more | Auckland, Wellington, Nuku’alofa, Apia |
 | Tue 17:00 | Fiji, small region of Russia and 7 more | Anadyr, Suva, Funafuti, Yaren, Tarawa |
 | Tue 18:00 | Much of Australia and 6 more | Melbourne, Sydney, Canberra, Honiara |
 | Tue 18:30 | Small region of Australia | Adelaide, Broken Hill, Ceduna |
 | Tue 19:00 | Queensland/Australia and 6 more | Brisbane, Port Moresby, Hagåtña |
 | Tue 19:30 | Northern Territory/Australia | Darwin, Alice Springs, Tennant Creek |
 | Tue 20:00 | Japan, South Korea and 5 more | Tokyo, Seoul, Pyongyang, Dili, Ngerulmud |
 | Tue 20:15 | Western Australia/Australia | Eucla |
 | Tue 21:00 | China, Philippines and 11 more | Beijing, Hong Kong, Manila, Singapore |
 | Tue 22:00 | Much of Indonesia, Thailand and 7 more | Jakarta, Bangkok, Hanoi, Phnom Penh |
 | Tue 22:30 | Myanmar and Cocos Islands | Yangon, Naypyidaw, Mandalay, Bantam |
 | Tue 23:00 | Bangladesh and 5 more | Dhaka, Bishkek, Thimphu, Omsk |
 | Tue 23:15 | Nepal | Kathmandu, Pokhara, Biratnagar, Dharan |
 | Tue 23:30 | India and Sri Lanka | New Delhi, Mumbai, Kolkata, Bengaluru |
 | Wed 00:00 | Pakistan and 9 more | Tashkent, Islamabad, Almaty, Lahore |
 | Wed 00:30 | Afghanistan | Kabul, Kandahar, Mazari Sharif, Herat |
 | Wed 01:00 | Azerbaijan and 8 more | Dubai, Abu Dhabi, Muscat, Port Louis |
 | Wed 01:30 | Iran | Tehran, Rasht, Esfahãn, Mashhad, Tabriz |
 | Wed 02:00 | Moscow/Russia and 23 more | Moscow, Ankara, Baghdad, Nairobi |
 | Wed 03:00 | Greece and 30 more | Cairo, Athens, Bucharest, Johannesburg |
 | Wed 04:00 | Germany and 45 more | Brussels, Madrid, Paris, Rome, Algiers |
 | Wed 05:00 | United Kingdom and 24 more | London, Dublin, Lisbon, Accra, Reykjavik |
 | Wed 06:00 | Azores/Portugal and Cabo Verde | Praia, Ponta Delgada, Mindelo |
 | Wed 07:00 | Most of Greenland and 2 more | Nuuk, Ittoqqortoormiit, King Edward Point |
 | Wed 08:00 | Most of Brazil, Argentina and 8 more | Buenos Aires, Rio de Janeiro, Santiago |
 | Wed 08:30 | Newfoundland and Labrador/Canada | St. John’s, Mary’s Harbour |
 | Wed 09:00 | Some regions of Canada and 29 more | Caracas, La Paz, San Juan, Santo Domingo |
 | Wed 10:00 | Regions of USA and 14 more | New York, Washington DC, Detroit, Havana |
 | Wed 11:00 | Regions of USA and 9 more | Mexico City, Chicago, Guatemala City |
 | Wed 12:00 | Some regions of USA and 2 more | Calgary, Denver, Edmonton, Phoenix |
 | Wed 13:00 | Regions of USA and 4 more | Los Angeles, San Francisco, Las Vegas |
 | Wed 14:00 | Alaska/USA and regions of French Polynesia | Anchorage, Fairbanks, Juneau, Unalaska |
 | Wed 14:30 | Marquesas Islands/French Polynesia | Taiohae |
 | Wed 15:00 | Small region of USA and 3 more | Honolulu, Rarotonga, Adak, Papeete |
 | Wed 16:00 | Regions of US Minor Outlying Islands and 2 more | Alofi, Midway, Pago Pago, Jarvis Island |
 | Wed 17:00 | Regions of US Minor Outlying Islands | Baker Island, Howland Island |
Above is a chronological list of when the world’s different countries arrive at midnight on New Year’s Eve and enter 1 January 2025